+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
HDFC Life Insur 738.40 3853038 715.05 3.27
Maruti Suzuki 12185.00 481790 11841.00 2.91
Jio Financial 261.75 20518049 257.63 1.60
SBI Life Insuran 1756.40 685361 1730.10 1.52
Power Grid Corpn 306.95 6705786 302.95 1.32
Hind Unilever 2346.50 1117208 2321.70 1.07
HDFC Bank 1928.20 6225355 1908.80 1.02
Sun Pharma Inds 1823.50 855063 1805.50 1.00
Bharti Airtel 1837.30 2526669 1823.80 0.74
Reliance Industr 1409.40 11362945 1399.70 0.69

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Bajaj Finserv 1943.30 3588265 2066.90 -5.98
Bajaj Finance 8614.00 2781142 9093.00 -5.27
Trent 5180.00 1794528 5391.50 -3.92
Tata Motors 643.20 12311752 665.60 -3.37
St Bk of India 789.50 14945330 812.55 -2.84
UltraTech Cem 11676.00 280995 11869.00 -1.63
Adani Enterp 2306.50 459859 2330.60 -1.03
Eicher Motors 5526.00 168202 5579.00 -0.95
O N G C 243.42 3895345 245.68 -0.92
Bajaj Auto 8004.50 262300 8078.50 -0.92
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price