+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Coal India 474.60 51071947 453.90 4.56
Grasim Inds 2481.35 1192695 2437.35 1.81
O N G C 286.10 28913016 282.80 1.17
Dr Reddy s Labs 6349.55 581368 6287.50 0.99
Hindalco Inds 647.10 10633995 641.45 0.88
Apollo Hospitals 6009.60 563849 5958.55 0.86
Bajaj Finserv 1627.30 5227529 1615.45 0.73
Bajaj Finance 6931.50 6818601 6882.70 0.71
M_and_M 2193.00 3859227 2185.15 0.36
Cipla 1424.75 804513 1420.05 0.33

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Larsen_and_Toubro 3499.80 4079696 3599.50 -2.77
Maruti Suzuki 12492.15 834990 12805.35 -2.45
Nestle India 2456.10 1128730 2512.30 -2.24
Reliance Industr 2868.00 8613479 2933.10 -2.22
Bharti Airtel 1277.40 11290875 1304.05 -2.04
Kotak Mah Bank 1546.70 16123589 1575.65 -1.84
JSW Steel 874.20 3672279 890.35 -1.81
HDFC Life Insur 565.90 8574215 576.35 -1.81
UltraTech Cem 9816.30 517348 9983.45 -1.67
Asian Paints 2929.75 1594445 2975.40 -1.53
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price