+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Eternal Ltd 303.75 37378739 297.75 2.02
Bharat Electron 426.85 14719899 419.80 1.68
Trent 4391.20 808967 4326.40 1.50
SBI 967.85 11032927 954.00 1.45
Jio Financial 314.90 13675544 310.70 1.35
Axis Bank 1241.60 5197740 1225.20 1.34
Bajaj Finance 1018.50 4381122 1005.40 1.30
Adani Enterp 2516.80 4496233 2488.20 1.15
Sun Pharma Inds 1757.10 1667322 1737.40 1.13
Coal India 386.95 3760163 383.20 0.98

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Infosys 1502.80 9739549 1541.80 -2.53
Eicher Motors 6695.00 739163 6855.00 -2.33
Tata Motors PVeh 391.20 21834856 397.95 -1.70
JSW Steel 1167.80 1059030 1183.90 -1.36
Tata Steel 174.26 38345500 176.65 -1.35
O N G C 247.60 9185042 250.85 -1.30
HDFC Life Insur 773.70 1373199 782.20 -1.09
Hindalco Inds 803.65 4113598 811.95 -1.02
ICICI Bank 1373.00 9694498 1385.90 -0.93
Tech Mahindra 1439.20 1220596 1451.40 -0.84
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price